DST1000
Temperature and Humidity Transmitter
Specifications
· Design for airflow velocity and heat transfer rate
· Applied to HVAC and clean room
· High-accuracy,wide-measuring range
· Wide view angle LCD for sharp display
· Analog or digital output with current ,voltage and RS485
· On line calibration-availability

Specification
Measuring Data
T Measuring Range | 0℃~50℃,-30℃~70℃,-40℃~60℃ |
T Accuracy | ±0.3℃(23℃±2℃) / full scale ±0.5℃ |
T Resolution | 0.1℃/0.2℉ |
RH Measuring Range | 0%~100%RH |
RH Accuracy | ±3%RH(10%~85%RH) / ±5%RH(other range) |
RH Resolution | 0.1%RH |
General
Power Supply | 4~20mA (0.02 × RL+10V)<UV<30V DC , 0~1V / 0~5V 10V DC~30V DC 0~10V 15V DC~30V DC |
Working Temperature | -30℃~70℃,-40℃~60℃(No display),0℃~50℃(Best fit) |
Working Humidity | 0%~100%RH |
Storage Temperature | -50℃~90℃ |
Transmitter Type | 2 wire 4~20mA,Voltage output,RS485 |
Analog Output | 4~20mA RL<(UV-10) / 0.02< 500Ω , 0~10V -1mA<IL<1mA , 0~5V -1mA<IL<1mA 0~1V -1mA<IL<1mA |
Power Consumption | ≤4mA(24V DC) |
Digital Output | RS485(Only for DD version) |
ESD Protection | ±25KV |
IP Class | IP50 |
Sensing Probe
T Sensor Model | NTC |
RH Sensor Model | Capacitive sensor |
General Feature
Dimensions | 100.0×100.0×25.5mm |
Housing | ABS+PC,flame-retardant,toxicity and halogen free |
Weight | 80g |
Temperature Accuracy |
Humidity Accuracy |
![]() |
![]() |
Dimensions(Unit : mm): |
Wall Dimensions(Unit : mm) |
![]() |
![]() |
