MINI-TH(Medical type)
MINI Data Logger for Temperature and Humidity
Specifications
· Large-screen display of temperature and humidity, with battery, memory , recording status show together
· High precision, mass memory for long-term logging
· Free of toxicity and halogen as FDA / HACCP / ISO22000 require
· Resistant to water and dust, suitable for cold chain systems of fresh food, fruit, vegetables or wine
· Available Mini data logger with no LCD, for more redundant working temperature


Specification
Measuring Data
T Measuring Range | -30℃~70℃,-40℃~85℃(No display) |
T Accuracy | ±0.5℃, ±0.3℃(High-precision version) |
T Resolution | 0.1℃/0.2℉ |
RH Measuring Range | 0%~100%RH |
RH Accuracy | ±3%RH(10%~85%RH) / other range ±5%RH(Testing Environment 23℃±2℃) / ±2%RH(High-precision version) |
RH Resolution | 0.1%RH |
General
Memory Size | 15,000 /30,000 units |
Alarm | High level and low level , Display+beep+backlight , support alarm mark |
Sampling Interval | 2s、5s、10s、30s、60s、255s |
Logging Interval | 2seconds~24hours |
Start with Delay Time | 1~120s |
Start Mode | Key operation(software could be customized) / Start immediately / Time-lapse start / Timing start |
End mode | Key operation(software could be customized) / Full / FIFO / Presetting units / Timing end |
Timing Start / End | Random start / end with format YYMMDD HHMMSS |
Storage Temperature | -50℃~90℃ |
ESD Protection | ±25KV |
Interface | Mini USB 2.0 |
Battery | 3.6V lithium battery ×1(Rechargeable) |
Battery Lifetime | 1 year(with a sample rate of 60 seconds) |
Software | ANALYSIS 3 |
IP Class | IP64 |
Sensing Probe
Model | Internal |
General Feature
Dimensions | 86.2×64.2×25.4mm |
Display Area | 41×30mm |
Housing | ABS+PC,flame-retardant,toxicity and halogen free |
Weight | 85g |
Temperature Accuracy |
Humidity Accuracy |
![]() |
![]() |
Dimensions(Unit : mm): |
![]() |
